| Do this: | To get this: | 
| Keep the public ignorant | Less public organization | 
| Maintain access to control points for feedback | Required reaction to outputs (prices, sales) | 
| Create preoccupation | Lower defenses | 
| Attack the family unit | Control of the education of the young | 
| Give less cash and more credit and doles | More self-indulgence and more data | 
| Attack the privacy of the church | Destroy faith in this sort of government | 
| Social conformity | Computer programming simplicity | 
| Minimize the tax protest | Maximum economic data, minimum enforcement problems | 
| Stabilize the consent | Simplicity coefficients | 
| Tighten control of variables | Simpler computer input data -- greater predictability | 
| Establish boundary conditions | Problem simplicity / solutions of differential and difference equations | 
| Proper timing | Less data shift and blurring | 
| Maximize control | Minimum resistance to control | 
| Collapse of currency | Destroy the faith of the American people in each other. | 
Friday, December 28, 2012
Table of Strategies
Table of Strategies          
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment